For all Cast Simplex Strainers model and part information, view our pdf catalog HERE.
Cast Simplex Strainers Applications:
- Process Industry
- Power Industry
- Chemical Industry
- Oil and Gas
- Pulp and Paper
- Metals and Mining
- Water and Waste
Cast Simplex Strainers Size Range:
- 1/2”-20”(15mm-500mm)
Cast Simplex Strainers End Connections:
- Flat Faced(FF)
- Raised Face(RF)
- Butt-weld(BW)
- Threaded(NPT)
- Socket Weld(SW)
Cast Simplex Strainers Features:
- Filtration level to 40 microns.
- Generously sized strainer baskets.
- Both compact and high capacity units are available.
Cast Simplex Strainers Available Materials of Construction:
- Cast Iron
- Bronze
- Carbon Steel
- Stainless Steel
IFC Series B125 and B300 Style 2 Threaded and Socket Weld Basket Strainers, Parts List and Standard Materials | |||||||
Part | Body | Cover | Screen 1 | Plug 2 | Gasket 1 | Bolt/Stud 2 | Nut 2 |
Cast Iron | A126-B | A126-B | 304SS | A126-B | Buna-N O-Ring | A307-B | A563 |
Carbon Steel | A216-WCB | A216-WCB | 304SS | A105 | Bolted Cover: 304SS Spiral Wound, Quick Opening | A193-B7 | A194-2H |
Stainless Steel | A351-CF8M | A351-CF8M | 304SS | A182-316 | Bolted Cover: 304SS Spiral Wound, Quick Opening | A193-B8-1 | A194-8 |
IFC Series B125 and B300 Style 2 Threaded and Socket Weld Basket Strainers, Cast Simplex Strainers Models
- B125TIB2
- B300TSB2
- B300TSSB2
IFC Series B125F and B150F Style 1 Iron and Bronze Flanged Basket Strainers, Parts List and Standard Materials | |||||||
Part IFC Model | Body | Cover | Screen 1 | Plug 2 | Gasket 1 | Bolt/Stud 2 | Nut 2 |
Cast Iron B125FIB1 | A126-B | A126-B | 304 SS | A126-B | Bolted Cover: Graphite, Quick Opening | A307-B | A563 |
Bronze B150FBB1 | B62 | B62 | 304 SS | B62 | Bolted Cover:Teflon, Quick Opening | Nonferrous | Nonferrou |
IFC Series B125F and B150F Style 1 Iron and Bronze Flanged Basket Strainers, Cast Simplex Strainers Models
- B125FIB1 (Up to 12” size)
- B125FIB1 (Up to 14” size)
- B150FBB1
IFC Series B150F Style 1 Cast Steel Flanged Basket Strainers, Parts List and Standard Materials | |||||||
Part, IFC Model Body | Body | Cover | Screen 1 | Plug 2 | Gasket 1 | Bolt/Stud 2 | Nut 2 |
Carbon Steel, B150FSB1 | A216-WCB | A216-WCB | 304SS | A105 | Bolted Cover: Teflon, Quick Opening | A193-B7 | A194-2H |
Stainless Steel, B150FSSB1 | A351-CF8M | A351-CF8M | 304SS | A182-316 | Bolted Cover: Teflon, Quick Opening | A193-B8-1 | A194-8 |
IFC Series B150F Style 1 Cast Steel Flanged Basket Strainers, Models
- B150FSB1
- B150FSSB1
IFC Series B150F Style 2 Cast Steel Flanged Basket Strainers, Parts List and Standard Materials | |||||||
Part,IFC Model Body | Body | Cover | Screen 1 | Plug 2 | Gasket 1 | Bolt/Stud 2 | Nut 2 |
Carbon Steel, B150FSB2 | A216-WCB | A216-WCB | 304SS | A105 | Bolted Cover: 304SS Spiral Wound, Quick Opening | A193-B7 | A194-2H |
Stainless Steel B150FSSB2 | A351-CF8M | A351-CF8M | 304SS | A182-316 | Bolted Cover: 304SS Spiral Wound, Quick Opening | A193-B8-1 | A194-8 |
IFC Series B150F Style 2 Cast Steel Flanged Basket Strainers, Models
- B150FSB2
- B150FSSB2
Quick Opening Covers
Cover Type C, Quick Opening C-Clamp, and Cover Type R, Parts List and Standard Materials | ||||
Part | Clamp Bolt 2 | Clamp | Anti-Rotating Stud 2 | Gasket 1 |
Specification | A449 Grade 5 | A516-70 Carbon Steel | A307-B | Flat Rubber (Non-asbestos) Buna-N O-Ring (Groove in Cover) |
Quick Opening Covers, Parts List and Standard Materials | Cover Type Y – Swing Yoke | ||||||||
Part | Clamp | Body Bolt 2 | Body Nut 2 | Clamp Bolt 2 | Cover | Gasket 1,3,4 | |||
Strainer Body A126-B, WCB | A516-70 | A193-B7 | A194-2H | A449 Grade 5 | A126-B, WCB | Buna-N O-Ring | |||
Material B62, CF8M | A240-304 | A193-B8-1 | A194-8 | 18-8 Stainless Steel | B62, CF8M | Viton O-Ring |
For technical information on any of these models view our catalog here.