Let Advanced Filtration provide you with top-of-the-line filters including KayMax Filters.
Contact us to learn more. Request a quote on Kaydon Instrumentation.
Model # | Part # | Description | Seal Mate- rial | Mic- ron Rat- ing | Beta Ratio |
Turbo-TOC Filter Elements | |||||
K1100 Click for details |
A910266 | Turbo-TOC Prefilter Element | Buna-N | 5.1 | 1000 |
K2100 Click for details |
A910267 | Turbo-TOC Coalescer Element | Buna-N | 5.1 | 1000 |
K3100 Click for details |
A910268 | Turbo-TOC Separator Element (new) | Buna-N | 4.2 | 1000 |
K3000 Click for details |
A910303 | Turbo-TOC Separator Element (old) | Buna-N | 15.0 | 75 |
K4100 Click for details |
A910269 | Turbo-TOC Polishing Element | Buna-N | 4.2 | 1000 |
K400 | A910370 | KL1 Clean-Out Filter Kit | Buna-N | 4.2 | 1000 |
K500 | A910362 | KL1 Coalescer/ Separator Kit | Buna-N | 5.1 | 1000 |
Model Number | Part Number | Description | Seal Material | Micron Rating | Beta Ratio |
KayMax Filter Elements (Size = 6 inch x 18 inch) | |||||
KM6018-02 | A910395 | Micro-Fiberglass | Buna-N | 4.2 | 1000 |
KM6018-02V | A910395V | Micro-Fiberglass | Viton® | 4.2 | 1000 |
KM6018-05 Click for details |
A910199 | Micro-Fiberglass | Buna-N | 5.1 | 1000 |
KM6018-05V | A910199V | Micro-Fiberglass | Viton® | 5.1 | 1000 |
KM6018-2 | A910106 | Micro-Fiberglass | Buna-N | 7.1 | 1000 |
KM6018-2V | A910106V | Micro-Fiberglass | Viton® | 7.1 | 1000 |
KM6018-3 | A910244 | Micro-Fiberglass | Buna-N | 11.3 | 1000 |
KM6018-3V | A910244V | Micro-Fiberglass | Viton® | 11.3 | 1000 |
KM6018-8 Click for details |
A910096 | Micro-Fiberglass | Buna-N | 21.2 | 1000 |
KM6018-8V | A910096V | Micro-Fiberglass | Viton® | 21.2 | 1000 |
KM6018-15 | A910117 | Micro-Fiberglass | Buna-N | 29.9 | 1000 |
KM6018-15V | A910117V | Micro-Fiberglass | Viton® | 29.9 | 1000 |
KayMax Filter Elements (Size = 6 inch x 36 inch) | |||||
KM6036-02 | A910396 | Micro-Fiberglass | Buna-N | 4.2 | 1000 |
KM6036-02V | A910412 | Micro-Fiberglass | Viton® | 4.2 | 1000 |
KM6036-05 | A910200 | Micro-Fiberglass | Buna-N | 5.1 | 1000 |
KM6036-05V | A910200V | Micro-Fiberglass | Viton® | 5.1 | 1000 |
KM6036-2 Click for details |
A910118 | Micro-Fiberglass | Buna-N | 7.1 | 1000 |
KM6036-2V | A910118V | Micro-Fiberglass | Viton® | 7.1 | 1000 |
KM6036-3 Click for details |
A910245 | Micro-Fiberglass | Buna-N | 11.3 | 1000 |
KM6036-3V | A910245V | Micro-Fiberglass | Viton® | 11.3 | 1000 |
KM6036-8 Click for details |
A910122 | Micro-Fiberglass | Buna-N | 21.2 | 1000 |
KM6036-8V | A910122V | Micro-Fiberglass | Viton® | 21.2 | 1000 |
KM6036-15 Click for details |
A910125 | Micro-Fiberglass | Buna-N | 29.9 | 1000 |
KM6036-15V | A910125V | Micro-Fiberglass | Viton® | 29.9 | 1000 |
Kayflo Filter Elements (Size = 3 inch x 10 inch) | |||||
KF3010-5 more info | A910231 | Cellulose/Polyester Blend | Buna-N | 12.9 | 200 |
KF3010-10 -more info | A910150 | Cellulose/Polyester Blend | Buna-N | 19.0 | 200 |
KM3010-3V | A911505 | Micro-Fiberglass | Viton® | 4.2 | 1000 |
Kayflo Filter Elements (Size = 4.5 inch x 9 inch) | |||||
KF4509-5 – more info | A910207 | Cellulose/Polyester Blend | Buna-N | 12.9 | 200 |
KF4509-10 -more info | A910208 | Cellulose/Polyester Blend | Buna-N | 19.0 | 200 |
Kayflo Filter Elements (Size = 4.5 inch x 18 inch) | |||||
KF4518-5 -more info | A910216 | Cellulose/Polyester Blend | Buna-N | 12.9 | 200 |
KF4518-10 – details | A910217 | Cellulose/Polyester Blend | Buna-N | 19.0 | 200 |
Kayflo Filter Elements (Size = 6 inch x 18 inch) | |||||
KF6018-05 click for details | A910110 | Cellulose/Polyester Blend | Buna-N | 3.0 | 200 |
KF6018-5 click for details | A910111 | Cellulose/Polyester Blend | Buna-N | 12.9 | 200 |
KF6018-10 click for details | A910113 | Cellulose/Polyester Blend | Buna-N | 19.0 | 200 |
KF6018-25 click for details | A910253 | Cellulose/Polyester Blend | Buna-N | 31.7 | 200 |
Kayflo Filter Elements (Size = 6 inch x 36 inch) | |||||
KF6036-05 click for details | A910129 | Cellulose/Polyester Blend | Buna-N | 3.0 | 200 |
KF6036-5 click for details | A910128 | Cellulose/Polyester Blend | Buna-N | 12.9 | 200 |
KF6036-10 click for details | A910127 | Cellulose/Polyester Blend | Buna-N | 19.0 | 200 |
KB Elements (Size = 6 inch x 18 inch) | |||||
KB6018-5 details | A910109 | Cellulose | Buna-N | 5.0 | 10 |
KB6018-15 details | A910107 | Cellulose | Buna-N | 15.0 | 10 |
KB6018-15W details | A910112 | Cellulose, extra phenolic resin | Buna-N | 15.0 | 10 |
KPL Elements (Size = 6 inch x 18 inch) | |||||
KPL718PPG18B | Cellulose, Flat Gasket Seals (6.0 O.D. x 2.63 I.D. x 18L) | Buna-N | 5.0 | 20 | |
KPL718PPN18B | Cellulose, Flat Gasket Seals (6.0 O.D. x 2.63 I.D. x 18L) | Buna-N | 15.0 | 20 | |
KPL718PPG18V | Cellulose, Flat Gasket Seals (6.0 O.D. x 2.63 I.D. x 18L) | Viton® | 5.0 | 20 | |
KPL718PPN18V | Cellulose, Flat Gasket Seals (6.0 O.D. x 2.63 I.D. x 18L) | Viton® | 15.0 | 20 | |
KPL Elements (Size = 6 inch x 36 inch) | |||||
KPL736PPG36B | Cellulose, Flat Gasket Seals (6.0 O.D. x 2.63 I.D. x 36L) | Buna-N | 5.0 | 20 | |
KPL736PPN36B | Cellulose, Flat Gasket Seals (6.0 O.D. x 2.63 I.D. x 36L) | Buna-N | 15.0 | 20 | |
KPL736PPG36V | Cellulose, Flat Gasket Seals (6.0 O.D. x 2.63 I.D. x 36L) | Viton® | 5.0 | 20 | |
KPL736PPN36V | Cellulose, Flat Gasket Seals (6.0 O.D. x 2.63 I.D. x 36L) | Viton® | 15.0 | 20 | |
KQD Elements (Size = 6 inch x 18 inch and 6 inch x 36 inch) | |||||
KQD6018-5 | A910393 | Water Absorbing | Buna-N | 5.0 | 10 |
KQD6036-5 | A910394 | Water Absorbing | Buna-N | 5.0 | 10 |
KS Element (Size = 4.5 inch x 9 inch) | |||||
KS4509-100 | A910218 | 100 mesh pleated strainer element | Buna-N | 150.0 | 1000 |
BP Elements for 832P Turbine Oil Conditioner | |||||
BP523-1 | 600198 | Filter – 832P Systems built after 1970 | Buna-N | 15.0 | 75 |
BP523-3 | C110058 | Filter – 832P Systems built after 1970 | Buna-N | 3.0 | 75 |
Bag Filters for 832P Turbine Oil Conditioner | |||||
16B23 | 16B23 | Bag Filter – 832P Systems | none | 40.0 | 2 |
16B21 | 16B21 | Bag Filter – 832P Systems | none | 40.0 | 2 |
CI Coalescer Elements | |||||
Model Number | Part # | Description | Seal Material | Micron Rating | Beta Ratio |
CI-3510P details | C220052 | pleated style | Viton® | 5.1 | 1000 |
CI-3520P details | C220049 | pleated style | Viton® | 5.1 | 1000 |
CI-3520-02-4 details | A910034 | wrapped style (Jet Fuel) | Buna-N | 6.4 | 100 |
CI-3520-02-5 details | C220047 | wrapped style | Buna-N | 8.3 | 100 |
CI-3540P details | C220050 | pleated style | Viton® | 5.1 | 1000 |
CI-3540-02-4 | A910143 | wrapped style (Jet Fuel) | Buna-N | 6.4 | 100 |
CI-3431-02-6 | C220034 | Disperser | Buna-N | n/a | n/a |
CI-3723-F2-4 | C220076 | Coalescer – for 832P Systems (late 1960’s) | Buna-N | n/a | n/a |
CI-4530-S-0 | 600388 | Coalescer – 4.5″ x 30″ (threaded base) | Buna-N | n/a | n/a |
CI-4530-S-2 | 601353 | Coalescer – 4.5″ x 30″ (threaded base) | Buna-N | n/a | n/a |
CI-6022-F2-0 | A911501 | Coalescer – 6″ x 22″ (DOE) | Buna-N | n/a | n/a |
CI-6022-F2-2 | A911501 | Coalescer – 6″ x 22″ (DOE) | Buna-N | n/a | n/a |
A910287 | Obsolete | Obsolete – Use CI-3520-02-5 | |||
Separator Elements | |||||
36W91 -details | 608061 | For 121A and 851E-3/5 Filter/Separators | n/a | n/a | n/a |
C220092 details | A910174 | for 851E-10 and 851E-16 | n/a | n/a | n/a |
A-1711 | A911500 | n/a | n/a | n/a | |
A920007 | A920007 | Clean Fuel Can Kit | n/a | n/a | n/a |
A920423 | A920423 | CFI Separator Elements | n/a | n/a | n/a |
SO-7030 | 600460 | Bag for 842-G | n/a | n/a | n/a |
Rolled Paper Elements | |||||
00P13 | 00P13 | 2.5″ OD x 35.5″ L | none | 10.0 | 75 |
88862 | 88862 | 2.5″ OD x 31.25″ L | none | 10.0 | 75 |
88862-3 | C900010 | 2.5″ OD x 31.25″ L | none | 3.0 | 75 |
14B75 | 14B75 | 2.5″ OD x 15.63″ L | none | 10.0 | 75 |
14B75-3 | C900011 | 2.5″ OD x 15.63″ L | none | 3.5 | 75 |
60L25 | 60L25 | Air/Oil Coalescer | Buna-N | n/a | n/a |
CO Element | |||||
Model Number | Part Number | Description | Seal Material | Micron Rating | Beta Ratio |
CO-718BB313 | A910502 | Clay Bag, (plastic center tube) | none | n/a | n/a |
FE Elements | |||||
FE-320-1068 | A910531 | Demister, 1-1/4″ Threaded Base | Buna-N | n/a | n/a |
FE-320-1068V | A910534 | Demister, 1-1/4″ Threaded Base | Viton® | n/a | n/a |
FE-320-329 details | A910505 | Disperser, 1-1/4″ Threaded Base | Buna-N | n/a | n/a |
FE-320-329V details | A910843 | Disperser, 1-1/4″ Threaded Base | Viton® | n/a | n/a |
FE-405-667 | A910584 | Charcoal, 4″ x 5″, | Buna-N | n/a | n/a |
FE-511-345 AA | A910532 | Activated Alumina, 1-1/4″ I.D., (DOE) | Buna-N | n/a | n/a |
FE-518-657 | A910602 | Dyna-Pore , Pleated Paper, 3″ theaded base | Buna-N | 5.0 | 20 |
FE-606-366 | A910655 | Clay, 6″ OD, Double open ends | Buna-N | n/a | n/a |
FE-606-367 | A910562 | Dyna-Pore , 2-5/8″ ID, double open ends | Buna-N | 10.0 | 20 |
FE-614-517 | A910647 | Separator, 3″ Threaded Base, fits F-111 | Buna-N | n/a | n/a |
FE-614-622 | A910817 | Dyna-Pore , paper, 3-1/2″ ID, DOE | Buna-N | 5.0 | 20 |
FE-614-746 | A910541 | Dyna-Pore , inside o-ring | Buna-N | 5.0 | 20 |
FE-618-1030V | A910831 | Dyna-Glass, 3″ Threaded Base | Viton® | 12.0 | 200 |
FE-618-1031 | A910569 | Dyna-Glass, 3″ Threaded Base | Buna-N | 6.0 | 200 |
FE-618-1031V | A910682 | Dyna-Glass, 3″ Threaded Base | Viton® | 6.0 | 200 |
FE-618-1032 | A910644 | Dyna-Glass, 3″ Threaded Base | Buna-N | 3.0 | 200 |
FE-618-1032V | A910648 | Dyna-Glass, 3″ Threaded Base | Viton® | 3.0 | 200 |
FE-618-1182 | A910538 | Dyna-Pore , 3″ Female Thread Base | Buna-N | 5.0 | 20 |
FE-618-340 | A910633 | Clay, 2-5/8″ ID, double open ends (Viton Seals) | Buna-N | n/a | n/a |
FE-618-562 | A910514 | Dyna-Pore , pleated paper, 3″ Thread Base | Buna-N | 5.0 | 20 |
FE-618-563 | A910565 | Dyna-Pore , pleated paper, 3″ Thread Base | Buna-N | 1.0 | 20 |
FE-618-567 | A910535 | Dyna-Pore , pleated paper, 3″ theaded base | Buna-N | 10.0 | 20 |
FE-622-792 click for details | A910516 details | Disperser, 3″ threaded base, 858-mini-vac | Buna-N | n/a | n/a |
FE-622-792V click for details | A910626 details | Disperser, 3″ threaded base, 858-mini-vac | Viton® | n/a | n/a |
FE-629-11233 | Use K3100 | ||||
FE-633-1048 | A910803 | Buna-N | |||
FE-636-1027V | A910587 | Coalescer for 900-914 Systems | Buna-N | n/a | n/a |
FE-636-1082 | Use K1100 | ||||
FE-636-1084 | Use K4100 | ||||
FE-636-1088 | A910518 | Dyna-Glass , 3″ threaded base | Buna-N | 12.0 | 200 |
FE-636-1089 | A910519 | Dyna-Glass , 3″ threaded base | Buna-N | 6.0 | 200 |
FE-636-1090 | A910515 | Dyna-Glass , 3″ threaded base | Buna-N | 3.0 | 200 |
FE-636-1090V | A910822 | Dyna-Glass , 3″ threaded base | Viton® | 3.0 | 200 |
FE-636-1179 | A910578 | Coalescer, 3″ threaded base | Buna-N | n/a | n/a |
FE-636-631 | A910530 | Dyna-Pore , Pleated Paper, 3″ threaded base | Buna-N | 0.5 | 20 |
FE-636-631V | A910614 | Dyna-Pore , Pleated Paper, 3″ threaded base | Viton® | 0.5 | 20 |
FE-636-632 | A910533 | Dyna-Pore , Pleated Paper, 3″ threaded base | Buna-N | 1.0 | 20 |
FE-636-633 | A910525 | Dyna-Pore , Pleated Paper, 3″ threaded base | Viton® | 5.0 | 20 |
FE-636-634V | A910671 | Dyna-Pore , Pleated Paper, 3″ threaded base | Viton® | 10.0 | 20 |
FE-636-636 | A910561 | WaterLock, 3″ threaded base | Buna-N | 5.0 | 20 |
FE-636-721 | A910511 | Dyna-Pore , Pleated Paper, 3″ threaded base | Buna-N | 25.0 | 20 |
FE-636-728 | A910588 | Dyna-Pore , Pleated Paper, 3″ threaded base | Buna-N | 5.0 | 20 |
FE-644-1122 | Use K2100 | ||||
FE-711-408 | A910560 | Dyna-Pore , Paper, 5-1/4″ I.D., DOE | Buna-N | 1.0 | 20 |
FE-716-413 | A910620 | Dyna-Pore , Paper, 1-1/4″ threaded base | Buna-N | 1.0 | 20 |
FE-717-534 | A910563 | Dyna-Pore , Paper, 1-1/4″ threaded base | Buna-N | 1.0 | 20 |
VURSA (Model LVHV-3) Elements | |||||
KV6012-5 | A910454 | Water Absorption | Buna-N | 5.0 | 20 |
KV6012-6 | A910449 | Micro-Fiberglass Filtration Element (6″ x 12″) | Buna-N | 6.0 | 1000 |
KV6012-13 | A910450 | Micro-Fiberglass Filtration Element (6″ x 12″) | Buna-N | 13.0 | 1000 |
KV6012-25 | A910453 | Micro-Fiberglass Filtration Element (6″ x 12″) | Buna-N | 25.0 | 1000 |
Kay-Bond – Ion Exchange Bonding Elements | |||||
A910910 | A910910 | Ion Charge Bonding Element | Viton® | n/a | n/a |
Let Advanced Filtration provide you with top-of-the-line filters including KayMax Filters. Contact us to learn more. Request a quote on Kaydon Instrumentation .